Delta Anchor
Delta Anchor
Products Introduction
Specifications
Weight A B C D E
Kg  mm  mm  mm  mm  mm  67
1000 2107 1780 680 1424 1600 86
3000 2300 2560 983 2047 2300 -
5000 3977 3360 1267 2688 3020 115
8000 4648 3927 1478 3142 3530 137
12000 5320 4495 1689 3596 4040 -
15000 5750 4845 1840 3875 4355 -
18000 6080 5140 1900 4080 4610 -
20000 6310 5140 2010 4260 4790 -
25000 6795 5740 2065 4590 5106 -
30000 7208 6090 2277 4858 5463 -
40000 7850 6650 2480 5290 5945 -
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988