US Type Drop Forged G-209 Screw Pin Bow Shackle
US Type Drop Forged G-209 Screw Pin Bow Shackle
< Go to  Rigging Hardware
  / 

US Type Drop Forged G-209 Screw Pin Bow Shackle

G-209 Screw pin anchor shackles have a large rounded shape that allows them to take loads from many directions without developing significant side load. That makes them ideal for use with multiple-leg slings, connecting slings to load rings, and accommodating a wider strap. The screw pin configuration is best for use in applications that are temporary, or require repeated and/or quick connections and disconnections.




+86-532-8309-2988
Products Introduction
Product Features:
• Standard Screw Pin.
• Forged – Quenched and Tempered.
• Zinc Plated, Hot Dipped Galvanized and Powder Coating.
• Satisfies ASME B30.26 requirements.
• Safety Factor: 6:1.
• WLL embossed on each shackle.
US TYPE DROP FORGED G-209 SCREW PIN BOW SHACKLE
Specifications
Size Working   Weight Dimensions (in.) Tolerance +/-
Load 
Limited
(in.)   (t) (lbs) A B C E G H P C A
 3/16  1/3 0.06 0.38 0.25 0.88 0.6 0.98 1.47 0.19 0.06 0.06
 1/4  1/2 0.1 0.47 0.31 1.13 0.78 1.28 1.84 0.25 0.06 0.06
 5/16  3/4 0.19 0.53 0.38 1.22 0.84 1.47 2.09 0.31 0.06 0.06
 3/8 1 0.31 0.66 0.44 1.44 1.03 1.78 2.49 0.38 0.13 0.06
 7/16  1-1/2 0.38 0.75 0.5 1.69 1.16 2.03 2.91 0.44 0.13 0.06
 1/2 2 0.72 0.81 0.63 1.88 1.31 2.31 3.28 0.5 0.13 0.06
 5/8  3-1/4 1.37 1.06 0.75 2.38 1.69 2.94 4.19 0.69 0.13 0.06
 3/4  4-3/4 2.35 1.25 0.88 2.81 2 3.5 4.97 0.81 0.25 0.06
 7/8  6-1/2 3.62 1.44 1 3.31 2.28 4.03 5.83 0.97 0.25 0.06
1  8-1/2 5.03 1.69 1.13 3.75 2.69 4.69 6.56 1.06 0.25 0.06
 1-1/8  9-1/2 7.41 1.81 1.25 4.25 2.91 5.16 7.47 1.25 0.25 0.06
 1/1/4 12 9.5 2.03 1.38 4.69 3.25 5.75 8.25 1.38 0.25 0.06
 1-3/8  13-1/2 13.53 2.25 1.5 5.25 3.63 6.38 9.16 1.5 0.25 0.13

 

Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988