< Go to  Rigging Hardware
  / 

Korean Type Malleable Turnbuckle




+86-532-8309-2988
Products Introduction

Korean Type Malleable Turnbuckle

Specifications
  A     (MM) B     (MM) C     (MM) D     (MM) E     (MM) F    (MM) G    (MM) WEIGHT PER 100PCS (KG)
3/16" 57.4 41.2 41.5 18.4 15 36 54.6 30
5/16" 90 70 8 11 22 65 95 145
3/8" 160 130 9 17 30 85 130 345
1/2" 190 155 10 20 30 95 150 560
1/2"(Long) 255 215 10 30 35 140 190 790
5/8" 250 200 15 25 45 130 190 1120
5/8"(Long) 350 300 15 30 45 180 240 1540
3/4" 250 200 20 35 45 140 210 1670
3/4"(Long) 300 245 20 40 55 170 240 2050
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988