US Type Drop Forged Turnbuckle Eye & Eye Type
US Type Drop Forged Turnbuckle Eye & Eye Type
< Go to  Rigging Hardware
  / 

US Type Drop Forged Turnbuckle Eye & Eye Type

Eye & Eye Turnbuckles are one of the most common steel turnbuckles.  Made of galvanized steel, these turnbuckles are formed to withstand the nastiest of corrosive environments. Our eye & eye turnbuckles have elongated eyes on each end for less stress on the eye and for easier connection of other rigging hardware.  The body of the turnbuckle features a reverse thread on each end to allow for tightening/loosening by simply turning the body of the turn buckle.  These turnbuckles are available in sizes ranging from 1/4″ to 2-3/4″ to fit every project.

 




+86-532-8309-2988
Products Introduction

Product Features:

Meets the design requirements of US Federal Specifications.

End fittings are Quenched and Tempered, bodies heat treated by normalizing.

Turnbuckles recommended for straight or in-line pulls only.

Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL.

Excellent Fatigue Rating.

Certified for Lifting.

US Type Drop Forged Turnbuckle Eye & Eye

Specifications
Thread
Dia.&
Take Up
(in.)
Working
Load
Limit
(lbs.)
Weight
Each
(lbs.)
Dimensions
(in.)
A J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
1/4X4 500 0.29 0.25 11.94 7.94 12.38 8.38 0.81 0.34 1.76 4.07
5/16X4-1/2 800 0.48 0.31 13.92 9.42 14.48 9.98 0.95 0.44 2.20 4.58
3/8X6 1200 0.75 0.38 17.56 11.56 18.24 12.24 1.13 0.53 2.48 6.10
1/2X6 2200 1.72 0.50 19.94 13.94 20.82 14.82 1.41 0.71 3.56 6.03
                       
1/2X12 2200 2.63 0.50 32.23 20.23 33.11 21.11 1.41 0.71 3.54 12.36
5/8X6 3500 2.75 0.63 21.72 15.72 22.72 16.72 1.80 0.88 4.35 6.03
5/8X12 3500 4.12 0.63 34.06 22.06 35.06 23.06 1.80 0.88 4.34 12.39
3/4X6 5200 4.22 0.75 23.24 17.24 24.50 18.50 2.09 1.00 5.12 6.13
3/4X12 5200 6.12 0.75 35.64 23.64 36.90 24.90 2.09 1.00 5.09 12.59
3/4X18 5200 7.83 0.75 47.64 29.64 48.90 30.90 2.09 1.00 5.12 18.53
7/8X12 7200 8.83 0.88 36.70 24.70 38.20 26.20 2.38 1.25 5.79 12.16
7/8X18 7200 11.50 0.88 49.17 31.17 50.67 32.67 2.38 1.25 5.79 18.63
1X6 10000 9.62 1.00 26.24 20.24 28.00 22.00 3.00 1.43 6.50 6.18
1X12 10000 13.00 1.00 38.24 26.24 40.00 28.00 3.00 1.43 6.50 12.18
1X18 10000 16.30 1.00 50.24 32.24 52.00 34.00 3.00 1.43 6.50 18.18
1X24 10000 20.20 1.00 62.84 38.84 64.60 40.60 3.00 1.43 6.47 24.84
1-1/4X12 15200 19.90 1.25 42.14 30.14 44.38 32.38 3.59 1.82 8.49 12.06
1-1/4X18 15200 23.80 1.25 54.14 36.14 56.38 38.38 3.59 1.82 8.49 18.06
1-1/4X24 15200 27.80 1.25 66.70 42.70 68.94 44.94 3.59 1.82 8.49 24.62
1-1/2X12 21400 28.70 1.50 44.24 32.24 46.74 34.74 4.09 2.12 9.46 12.32
1-1/2X18 21400 34.10 1.50 56.24 38.24 58.74 40.74 4.09 2.12 9.46 18.32
1-1/2X24 21400 39.60 1.50 68.86 44.86 71.36 47.36 4.09 2.12 9.46 24.94
1-3/4X18 28000 50.70 1.75 57.38 39.38 60.38 42.38 4.65 2.38 9.97 18.37
1-3/4X24 28000 58.20 1.75 69.38 45.38 72.38 48.38 4.65 2.38 9.97 24.37
2X24 37000 83.50 2.00 75.68 51.68 79.18 55.18 5.81 2.69 13.03 24.48
2-1/2X24 60000 149.00 2.50 79.18 55.18 83.18 59.18 6.49 3.12 13.76 24.60
2-3/4X24 75000 174.00 2.75 81.34 57.34 85.84 61.84 7.00 3.25 15.09 24.65
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988