Products +
Products Introduction
Specifications
DIN5299 SNAP HOOKS | |||||||
SIZE | A | B | C | D | L | WLL | WEIGHT(KG/100PCS) |
MM | MM | MM | MM | MM | MM | LBS | NORMAL |
4×40 | 20 | 6 | 6 | 4 | 40 | 100 | 0.8 |
5×50 | 25 | 6 | 7 | 5 | 50 | 160 | 1.6 |
6×60 | 30 | 9 | 7 | 6 | 60 | 260 | 2.8 |
7×70 | 35 | 10 | 10 | 7 | 70 | 335 | 4.5 |
8×80 | 40 | 11 | 11 | 8 | 80 | 400 | 6.3 |
9×90 | 45 | 13 | 11 | 9 | 90 | 500 | 9.4 |
10×100 | 50 | 16 | 12 | 10 | 100 | 650 | 12.5 |
11×120 | 57 | 18 | 19 | 11 | 120 | 700 | 19.2 |
12×140 | 67 | 20 | 20 | 12 | 140 | 800 | 25.8 |
13×160 | 74 | 22 | 29 | 13 | 160 | 1300 | 35.1 |
14×180 | 86 | 22 | 42 | 14 | 180 | 1600 | 45.5 |
15×200 | 90 | 26 | 42 | 15 | 200 | 1800 | 61.8 |
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988