Danforth Anchor
Danforth Anchor
Products Introduction

DANFORTH ANCHOR

Specifications
Weight A B C D E
Kg  mm  mm  mm  mm  mm 
135 1350 1130 275 820 560
225 1600 1340 325 975 665
340 1720 1480 370 1000 720
455 1830 1580 410 1100 760
680 1955 1690 475 1180 815
910 2100 1820 525 1275 900
1135 2260 2140 560 1350 930
1360 2390 2260 595 1440 990
1820 2640 2550 660 1590 1050
2270 2780 2700 710 1650 1170
2730 2960 2810 750 1780 1200
3180 3120 2960 790 1880 1260
3635 3260 3090 825 1960 1320
4080 3380 3210 860 2040 1370
4540 3510 3330 890 2100 1420
5545 3730 3540 945 2240 1510
6350 3920 3720 995 2360 1590
7260 4100 4000 1040 2470 1660
8165 4270 4080 1080 2560 1730
9075 4570 4150 1110 2620 1770
11345 4710 4470 1195 2820 1910
13610 5000 4750 1270 3000 2025
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988