Products +
< Go to Rigging Hardware
Drop Forged Pear Shaped Link
The Pear Shaped Rings are manufactured using superior grade raw material as per international qualitative standards. Our range of pear links is available in standard as well as customized sizes.
Also available in alloy steel pear links.
+86-532-8309-2988
Products Introduction
Product Features:
Forged carbon steel.
Quenched and Tempered.
Hot-dip galvanized.
5:1 Factor of Safety.
Specifications
DROP FORGED PEAR SHAPED LINK | |||||||
SIZE | WEIGHT | WIL | BL | A | B | C | D |
IN. | KG/PC | TON | TON | MM | MM | MM | MM |
3/8" | 0.1 | 1.6 | 8 | 10 | 28.5 | 19 | 10 |
1/2" | 0.25 | 3.2 | 16 | 12.5 | 38 | 25.5 | 12.5 |
5/8" | 0.5 | 4.1 | 20.5 | 16 | 47.5 | 32 | 16 |
3/4" | 0.8 | 5.6 | 28 | 19 | 57 | 38 | 19 |
7/8" | 1.4 | 6.4 | 32 | 22 | 67 | 44.5 | 22.2 |
1" | 1.9 | 11 | 55 | 25 | 76 | 51 | 25.4 |
1-1/8" | 2.92 | 13.9 | 69.5 | 28 | 86 | 57 | 28.5 |
1-1/4" | 3.75 | 16.3 | 81.5 | 32 | 95 | 63.5 | 32 |
1-3/8" | 5.12 | 19.5 | 97.5 | 35 | 105 | 70 | 35 |
1-1/2" | 6.5 | 24.6 | 123 | 38 | 114 | 76 | 38 |
1-5/8" | 8.4 | 28.4 | 142 | 41.5 | 124 | 82.5 | 41.3 |
1-3/4" | 10.21 | 38.5 | 192.5 | 44.5 | 133 | 89 | 44.5 |
1-7/8" | 13.15 | 43.5 | 217.5 | 48 | 143 | 95.5 | 47.6 |
2" | 15.42 | 46.5 | 232.5 | 51 | 152.5 | 102 | 51 |
2-1/4" | 21.78 | 64.9 | 324.5 | 57.5 | 171.5 | 114.5 | 57 |
2-1/2" | 29.94 | 66.8 | 334 | 63.5 | 190.5 | 127 | 63.5 |
2-3/4" | 39.92 | 98.4 | 492 | 70 | 209.5 | 140 | 70 |
3" | 51.71 | 103.4 | 517 | 76.5 | 229 | 152.5 | 76 |
3-1/4" | 66.23 | 118.9 | 594.5 | 82.5 | 248 | 165 | 82.5 |
3-1/2" | 82.1 | 126.6 | 633 | 89 | 257.5 | 178 | 89 |
4" | 122.93 | 169.2 | 846 | 102 | 305 | 203.5 | 101.5 |
Related Products
-
US Type Wedge Socket
-
US Type Drop Forged G-402 Regular Swivel
-
US Type Drop Forged G-403 Jaw End Swivel
-
D Rings With Wraps
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988