Products +
< Go to Webbing Sling
Endless Flat Sling, Endless Flat Webbing Sling
These endless flat slings consist of webbing which is either sewn to each other at end or woven endless without a seam. These are the most versatile slings as its hook and load contact point can be rotated. These are the most economical because the design allows the user to move the contact area with each use which decreases wear and tear on the sling. And it adaptable slings which are available in single ply and multiply (up to 4 ply).
+86-532-8309-2988
Products Introduction
Features:
-
100% high tenacity polyester
-
Single ply/double ply
-
Low elongation
-
Length available: 1m to 20m
-
According to EN 1492-1
- Safety factor available: 5:1 6:1 7:1 8:1
Specifications
Table:Lifting Sling –(Single-Ply) Polyester Endless Webbing Sling | |||||||||||
Product ID | Color Code to AS1353 | Sling Width(mm) | Sling Thickness(mm) | Taper Width(mm) | Taper Length(mm) | Working Load Limit(kg) | |||||
Vertical | Choker | Baskt Vertical | Basket 60° | Basket 45° | Basket 30° | ||||||
PFWEN1-1T | Purple | 25 | 3.8 | – | – | 1000 | 800 | 2400 | 1730 | 1410 | 1000 |
PFWEN1-2T | Green | 50 | 3.8 | 25 | 225 | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
PFWEN1-3T | Yellow | 75 | 3.8 | 38 | 300 | 3000 | 2400 | 6000 | 5200 | 4240 | 3000 |
PFWEN1-4T | Grey | 100 | 3.8 | 50 | 300 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
PFWEN1-5T | Red | 125 | 3.8 | 45 | 375 | 5000 | 4000 | 10000 | 8670 | 7070 | 5000 |
PFWEN1-6T | Brown | 150 | 3.8 | 50 | 375 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
PFWEN1-8T | Blue | 200 | 3.8 | 75 | 450 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
PFWEN1-10T | Orange | 250 | 3.8 | 90 | 450 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |
PFWEN1-12T | Orange | 300 | 3.8 | 100 | 450 | 12000 | 9600 | 24000 | 20800 | 16970 | 12000 |
Table:Lifting Sling –(Double-Ply) Polyester Endless Webbing Sling | |||||||||||
Product ID | Color Code to AS1353 | Sling Width(mm) | Sling Thickness(mm) | Taper Width(mm) | Taper Length(mm) | Working Load Limit(kg) | |||||
Vertical | Choker | Baskt Vertical | Basket 60° | Basket 45° | Basket 30° | ||||||
PFWEN2-2T | Green | 25 | 5 | – | – | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
PFWEN2-4T | Grey | 50 | 5 | 25 | 225 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
PFWEN2-6T | Brown | 75 | 5 | 38 | 300 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
PFWEN2-8T | Blue | 100 | 6.8 | 50 | 300 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
PFWEN2-10T | Orange | 125 | 6.8 | 63 | 375 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |
PFWEN2-12T | Orange | 150 | 7.2 | 75 | 375 | 12000 | 9600 | 24000 | 20800 | 16970 | 12000 |
Related Products
-
4 Ton Duplex Flat Webbing Slings
-
5 Ton Duplex Flat Webbing Slings
-
6 Ton Duplex Flat Webbing Slings
-
8 Ton Duplex Flat Webbing Slings
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988