Products +
< Go to Rigging Hardware
G291 Drop Forged Eye Bolt
Our regular galvanized eye bolts are available in sizes ranging from 1/4 x 2″ to 1-1/4 x 20″ to fit every project. This eye bolts are galvanized for corrosion resistance and durability, making it perfect for marine and industrial applications. Eye bolts are primarily used as an anchor point for connection of wire rope and other rigging hardware to a fixed ending point.
Intended for straight line pulls only. For angled pulls, choose a Shoulder Eye Bolt.
+86-532-8309-2988
Products Introduction
Product Features:
Hot Dipped Galvanized Forged Steel.
Furnished with standard Hot Dip galvanized hex nuts.
Forged Steel — Quenched and Tempered.
Meets or exceeds all requirements of ASME B30.26.
Specifications
G291 EYE BOLTS | ||||||||||
SIZE | WLL | WEIGHT | DIMENSIONS(IN.) | |||||||
IN. | LBS | LBS/100PCS | A | B | C | D | E | F | G | H |
1/4" X 2" | 650 | 8.2 | 0.25 | 0.5 | 1 | 0.25 | 1.5 | 2 | 3.06 | 0.56 |
1/4" X 4" | 650 | 11.7 | 0.25 | 0.5 | 1 | 0.25 | 2.5 | 4 | 5.06 | 0.56 |
5/16" X 2 1/4" | 1200 | 13.3 | 0.31 | 0.62 | 1.25 | 0.31 | 1.5 | 2.25 | 3.56 | 0.69 |
5/16" X 4 1/4" | 1200 | 25 | 0.31 | 0.62 | 1.25 | 0.31 | 2.5 | 4.25 | 5.56 | 0.69 |
3/8" X 2 1/2" | 1550 | 23.3 | 0.38 | 0.75 | 1.5 | 0.38 | 1.5 | 2.5 | 4.12 | 0.88 |
3/8" X 4 1/2" | 1550 | 29.5 | 0.38 | 0.75 | 1.5 | 0.38 | 2.5 | 4.5 | 6.12 | 0.88 |
3/8" X 6" | 1550 | 35.2 | 0.38 | 0.75 | 1.5 | 0.38 | 2.5 | 6 | 7.62 | 0.88 |
1/2" X 3 1/4" | 2600 | 50.3 | 0.5 | 1 | 2 | 0.5 | 1.5 | 3.25 | 5.38 | 1.12 |
1/2" X 6" | 2600 | 66.1 | 0.5 | 1 | 2 | 0.5 | 3 | 6 | 8.12 | 1.12 |
1/2" X 8" | 2600 | 82 | 0.5 | 1 | 2 | 0.5 | 3 | 8 | 10.12 | 1.12 |
1/2" X 10" | 2600 | 88 | 0.5 | 1 | 2 | 0.5 | 3 | 10 | 12.12 | 1.12 |
1/2" X 12" | 2600 | 114.2 | 0.5 | 1 | 2 | 0.5 | 3 | 12 | 14.12 | 1.12 |
5/8" X 4" | 5200 | 103.1 | 0.62 | 1.25 | 2.5 | 0.62 | 2 | 4 | 6.69 | 1.44 |
5/8" X 6" | 5200 | 118.2 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 6 | 8.69 | 1.44 |
5/8" X 8" | 5200 | 135.1 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 8 | 10.69 | 1.44 |
5/8" X 10" | 5200 | 153.6 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 10 | 12.69 | 1.44 |
5/8" X 12" | 5200 | 167.1 | 0.62 | 1.25 | 2.5 | 0.62 | 4 | 12 | 14.69 | 1.44 |
1/4" X 4 1/2" | 7200 | 168.6 | 0.75 | 1.5 | 3 | 0.75 | 2 | 4.5 | 7.69 | 1.69 |
3/4" X 6" | 7200 | 184.5 | 0.75 | 1.5 | 3 | 0.75 | 3 | 6 | 9.19 | 1.69 |
3/4" X 8" | 7200 | 207.9 | 0.75 | 1.5 | 3 | 0.75 | 3 | 8 | 11.19 | 1.69 |
3/4" X 10" | 7200 | 235 | 0.75 | 1.5 | 3 | 0.75 | 3 | 10 | 13.19 | 1.69 |
3/4" X 12" | 7200 | 257.5 | 0.75 | 1.5 | 3 | 0.75 | 4 | 12 | 15.19 | 1.69 |
3/4" X 15" | 7200 | 298 | 0.75 | 1.5 | 3 | 0.75 | 5 | 15 | 18.19 | 1.69 |
7/8" X 5" | 10600 | 270 | 0.88 | 1.75 | 3.5 | 0.88 | 2.5 | 5 | 8.75 | 2 |
7/8" X 8" | 10600 | 308 | 0.88 | 1.75 | 3.5 | 0.88 | 4 | 8 | 11.75 | 2 |
7/8" X 12" | 10600 | 400 | 0.88 | 1.75 | 3.5 | 0.88 | 4 | 12 | 15.75 | 2 |
1" X 6" | 13300 | 421 | 1 | 2 | 4 | 1 | 3 | 6 | 10.31 | 2.31 |
1" X 9" | 13300 | 468.5 | 1 | 2 | 4 | 1 | 4 | 9 | 13.31 | 2.31 |
1" X 12" | 13300 | 540 | 1 | 2 | 4 | 1 | 4 | 12 | 16.31 | 2.31 |
1" X 18" | 13300 | 650 | 1 | 2 | 4 | 1 | 7 | 18 | 22.31 | 2.31 |
1 1/4" X 8" | 21000 | 750 | 1.25 | 2.5 | 5 | 1.25 | 4 | 8 | 13.38 | 2.88 |
1 1/4" X 12" | 21000 | 900 | 1.25 | 2.5 | 5 | 1.25 | 4 | 12 | 17.38 | 2.88 |
1 1/4" X 20" | 21000 | 1210 | 1.25 | 2.5 | 5 | 1.25 | 6 | 20 | 25.38 | 2.88 |
Related Products
-
DIN580_Drop_Forged_Eye_Bolts
-
DIN582 Drop Forged Eye Nuts
-
G80 Lifting Screw Point
-
G-277 Forged Shoulder Nut Eye Bolts
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988