G414 Heavy Duty Stainless Steel Wire Rope Thimble
G414 Heavy Duty Stainless Steel Wire Rope Thimble

G414 Heavy Duty Stainless Steel Wire Rope Thimble

  The Heavy Duty Thimble, comes in stainless steel for added resistance to high moisture or corrosive environments.  Steel thimbles help keep the eye from crushing and deforming the wire while also providing protection at a point of contact.




+86-532-8309-2988
Products Introduction

Product Features:

  • AISI304 or AISI316.
  • G414 Standard.
  • Highly polished, Hot dip galvanized or Electro galvanized.
  • Ideal for marine and industrial rigging and wire rope applications.

 

SS G414 THIMBLE

 

Specifications
ITEM NO ROPE  H
in  in  in  in  in  in  in  in  in  
PF0065-A/B001/4  1/4  2.19 1.63 1.5 0.88 0.41 0.28 0.06 0.23
PF0065-A/B05/16  5/16  2.5 1.88 1.81 1.06 0.5 0.34 0.08 0.28
PF0065-A/B003/8  3/8  2.88 2.13 2.13 1.13 0.63 0.41 0.11 0.34
PF0065-A/B07/16  7/16  3.25 2.38 2.38 1.25 0.72 0.47 0.13 0.38
PF0065-A/B001/2  1/2  3.63 2.75 2.75 1.5 0.81 0.53 0.14 0.41
PF0065-A/B09/16  9/16  3.63 2.75 2.69 1.5 0.88 0.59 0.14 0.41
PF0065-A/B005/8  5/8  4.25 3.25 3.13 1.75 0.97 0.66 0.16 0.5
PF0065-A/B003/4  3/4  5 3.75 3.81 2 1.22 0.78 0.22 0.66
PF0065-A/B007/8  7/8  5.5 4.25 4.25 2.25 1.38 0.94 0.22 0.75
PF0065-A/B00001  6.13 4.5 4.94 2.5 1.56 1.06 0.25 0.88
PF0065-A/B011/8  1-1/8-1-1/4  7 5.13 5.88 2.88 1.81 1.31 0.25 1.13
PF0065-A/B011/4  1-1/4-1-3/8  9.06 6.5 6.81 3.5 2.19 1.44 0.38 1.13
PF0065-A/B013/8  1-3/8-1-1/2  9 6.25 7.13 3.5 2.56 1.56 0.5 1.13
PF0065-A/B015/8  1-5/8 11.25 8 8.13 4 2.72 1.72 0.5 1.38
PF0065-A/B013/4  1-3/4 12.19 9 8.5 4.5 2.84 1.84 0.5 1.31
PF0065-A/B017/8  1-7/8-2  15.13 12 10.38 6 3.09 2.09 0.5 1.5
PF0065-A/B00002  2-1/4 17.13 14 11.88 7 3.63 2.38 0.63 1.63
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988