Products +
< Go to Stainless Steel Products
Stainless Steel D Ring
Stainless Steel D-Rings, superior corrosion resistance, solid construction, they are most commonly used on boats because they are rust resistant and heavy duty. You can use them for dog collars, belts, utility straps, bag straps, and much more.
+86-532-8309-2988
Products Introduction
Product Features:
-
304 or 316 Stainless Steel.
-
Polished Finish.
-
These Dee Stainless Steel Rings have been but welded, the weld is almost impossible to see.
- 3mm 4mm 5mm 6mm and 8mm diameters available.
Specifications
ITEM NO | A | L1 | L2 | WT | ITEM NO | A | L1 | L2 | WT |
mm | mm | mm | mm | mm | mm | mm | mm | ||
PF0437-A/B0315 | 3 | 15 | 12 | 0.003 | PF0437-A/B0530 | 5 | 30 | 27 | 0.016 |
PF0437-A/B0320 | 3 | 20 | 17 | 0.0039 | PF0437-A/B0540 | 5 | 40 | 37 | 0.02 |
PF0437-A/B0330 | 3 | 30 | 27 | 0.005 | PF0437-A/B0550 | 5 | 50 | 47 | 0.026 |
PF0437-A/B0420 | 4 | 20 | 17 | 0.007 | PF0437-A/B0630 | 6 | 30 | 27 | 0.025 |
PF0437-A/B0425 | 4 | 25 | 22 | 0.009 | PF0437-A/B0640 | 6 | 40 | 37 | 0.032 |
PF0437-A/B0430 | 4 | 30 | 27 | 0.011 | PF0437-A/B0650 | 6 | 50 | 47 | 0.041 |
PF0437-A/B0440 | 4 | 40 | 37 | 0.014 | PF0437-A/B0850 | 8 | 50 | 47 | 0.074 |
PF0437-A/B0525 | 5 | 25 | 22 | 0.0147 | PF0437-A/B0860 | 8 | 60 | 57 | 0.09 |
Related Products
-
Stainless Steel US Type Turnbuckle Hook Eye Type
-
Stainless Steel US Type Turnbuckle Eye Eye Type
-
Stainless Steel US Type Turnbuckle Jaw Jaw Type
-
Stainless Steel Round Ring
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988