Products +
< Go to Stainless Steel Products
Stainless Steel Safety Pin Anchor Shackle G-2130
These stainless steel safety pin anchor shackles have a variety of different uses. the special bolt end ensures the nut is positioned correctly allowing sufficient room for the split pin, and they are better for safety as they cannot come loose accidentally.
Our range of stainless steel g-2130 shackles is available in standard as well as customized sharps and sizes.
+86-532-8309-2988
Products Introduction
Product Features:
-
304 or 316 stainless steel safety pin anchor shackle.
-
Highly polished.
-
Suitable for marine & other harsh conditions.
- Easily connects for temporary or permanent applications.
Specifications
ITEM NO | SIZE | WLL(t) | A | B | C | D | E | F | G | H | L |
in | in | in | in | in | in | in | in | in | in | in | |
PF0060-A/B03/16 | 3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 |
PF0060-A/B001/4 | 1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 1.19 |
PF0060-A/B05/16 | 5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 |
PF0060-A/B003/8 | 3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 |
PF0060-A/B07/16 | 7/16 | 1 1/2 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 |
PF0060-A/B001/2 | 1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 |
PF0060-A/B005/8 | 5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 |
PF0060-A/B003/4 | 3/4 | 4 3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 |
PF0060-A/B007/8 | 7/8 | 6 1/2 | 1.44 | 1 | 3.3 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 |
PF0060-A/B00001 | 1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 |
PF0060-A/B011/8 | 1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 |
PF0060-A/B011/4 | 1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 |
PF0060-A/B013/8 | 1 3/8 | 13 1/2 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 |
PF0060-A/B011/2 | 1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10 | 0.81 |
PF0060-A/B013/4 | 1 3/4 | 25 | 2.88 | 2 | 7 | 1.84 | 5 | 4.19 | 8.86 | 12.34 | 1 |
PF0060-A/B00002 | 2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 |
PF0060-A/B021/2 | 2 1/2 | 55 | 4.13 | 2.75 | 10.5 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 |
Related Products
-
Stainless Steel Swivel Eye Plate, Swivel Pad Eye
-
Stainless Steel Commercial Large D Shackle
-
Stainless Steel Screw Pin Anchor Shackle G-209
-
Stainless Steel Screw Pin Chain Shackle G-210
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988