Products +
UK Standard Medium Link Chain
+86-532-8309-2988
Products Introduction
Specifications
LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | NETWT PER 200FT(KG) | ||||
D | L | W | |||||
IN | MM | MM | MM | KG | KG | B.F. | H.D.G. |
1/8 | 3.2 | 20 | 12 | 200 | 400 | 10.4 | 11 |
5/32 | 4 | 23 | 15 | 300 | 600 | 17.4 | 18 |
3/16 | 4.7 | 25 | 18 | 400 | 800 | 24.4 | 25 |
7/32 | 5.5 | 26 | 19 | 550 | 1100 | 34 | 35 |
1/4 | 6.35 | 26 | 23 | 750 | 1500 | 48.8 | 50 |
5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 76 | 78 |
3/8 | 9.5 | 35 | 35 | 1700 | 3400 | 111 | 114 |
7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 154 | 158 |
1/2 | 12.7 | 50 | 45.5 | 3000 | 6000 | 194 | 200 |
5/8 | 15.8 | 60 | 56.7 | 4700 | 9400 | 303 | 312 |
3/4 | 19 | 76 | 69 | 6800 | 13600 | 432 | 445 |
7/8 | 22.2 | 90 | 80 | 9250 | 18500 | 586 | 603 |
1 | 25.4 | 105 | 95 | 12150 | 24300 | 770 | 792 |
Related Products
-
US Type Grade 70 Transport Chain
-
US Type Grade 80 Alloy Chain
-
US Type Coil Straight Link Chain
-
UK Standard Long Link Chain
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988