6 19 Steel Wire Rope
6 19 Steel Wire Rope
< Go to  Wire Rope
  / 

6 19 Steel Wire Rope

6*19 Steel Wire Rope(Ungalvanized and Galvanized) 




+86-532-8309-2988
Products Introduction
Product Features:
• High carbon steel.
• Best price with good quality.
• Bright finish, electric galvanized and hot dipped galvanized.
• Available for stainless steel 304 and 316.
6 19 Steel Wire Rope
Specifications
 
NOMINAL  DIAMETER APPROX.  WEIGHT NOMINAL  TENSILE STRENGTH OF ROPE(MPA)
1570 1670 1770 1870 1960
MINIMUM  BREAKING LOAD
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
MM KG/100M (KN)
3 3.16 3.1 3.6 4.34 4.69 4.61 4.99 4.89 5.29 5.17 5.59 5.42 5.86
4 5.62 5.5 6.4 7.71 8.34 8.2 8.87 8.69 9.4 9.19 9.93 9.63 10.4
5 8.78 8.6 10 12 13 12.8 13.9 13.6 14.7 14.4 15.5 15 16.3
6 12.6 12.4 14.4 17.4 18.8 18.5 20 19.6 21.2 20.7 22.4 21.7 23.4
7 17.2 16.9 19.6 23.6 25.5 25.1 27.2 26.6 28.8 28.1 30.4 29.5 31.9
8 22.5 22 25.6 30.8 33.4 32.8 35.5 34.6 37.6 36.7 39.7 38.5 41.7
9 28.4 27.9 32.4 39 42.2 41.5 44.9 44 47.6 46.5 50.3 48.7 52.7
10 35.1 34.4 40 48.2 52.1 51.3 55.4 54.3 58.8 57.4 62.1 60.2 65.1
11 42.5 41.6 48.4 58.3 63.1 62 67.1 65.8 71.1 69.5 75.1 72.8 78.7
12 50.5 49.5 57.6 69.4 75.1 73.8 79.8 78.2 84.6 82.7 89.4 86.7 93.7
13 59.3 58.1 67.6 81.5 88.1 86.6 937 91.8 99.3 97 105 102 110
14 68.8 67.4 78.4 94.5 102 101 109 107 115 113 122 118 128
15 79 774 90 108 117 115 125 122 132 129 140 135 146
16 89.9 88.1 102 123 133 131 142 139 150 148 159 154 167
17 101 99.4 116 139 151 148 160 157 170 166 178 174 188
18 114 111 130 156 169 166 180 176 190 186 210 195 211
20 140 138 160 193 209 205 222 217 235 230 248 241 260

 

Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988