Products +
Products Introduction
Forged Steel Sockets through 1-1/2", cast alloy steel 1-5/8" through 4".
Ratings are based on recommended use with 6 x 7, 6 x 19, or 6 x 37, IPS or X IP (EIP), X X IP (EEIP), RRL, FC, or IWRC wire rope.
Strand constructed with minimal number of wires (e.g. 1 x 7) requires special consideration that socket basket length be five.
Specifications
GROOVED OPEN SPELTER SOCKETS | |||||||||||
SIZE | WEIGHT | DIMENSIONS(IN.) | |||||||||
IN. | LBS/PC | A | C | D | F | G | H | J | L | M | N |
1/4" | 1.1 | 4.56 | 0.75 | 0.69 | 0.38 | 0.69 | 1.56 | 2.25 | 1.56 | 1.31 | 0.31 |
5/16"-3/8" | 1.3 | 4.84 | 0.81 | 0.81 | 0.5 | 0.81 | 1.69 | 2.25 | 1.75 | 1.5 | 0.44 |
7/16"-1/2" | 2.25 | 5.56 | 1 | 1 | 0.56 | 0.94 | 1.88 | 2.5 | 2 | 1.88 | 0.5 |
9/16"-5/8" | 3.6 | 6.75 | 1.25 | 1.19 | 0.69 | 1.13 | 2.25 | 3 | 2.5 | 2.25 | 0.56 |
3/4" | 5.83 | 7.94 | 1.5 | 1.38 | 0.81 | 1.25 | 2.62 | 3.5 | 3 | 2.62 | 0.62 |
7/8" | 9.65 | 9.25 | 1.75 | 1.63 | 0.94 | 1.5 | 3.25 | 4 | 3.5 | 3.13 | 0.8 |
1" | 15.5 | 10.56 | 2 | 2 | 1.13 | 1.75 | 3.75 | 4.5 | 4 | 3.75 | 0.88 |
1-1/8" | 21.5 | 11.81 | 2.25 | 2.25 | 1.25 | 2 | 4.12 | 5 | 4.62 | 4.12 | 1 |
1-1/4"-1-3/8" | 31 | 13.19 | 2.5 | 2.5 | 1.5 | 2.25 | 4.75 | 5.5 | 5 | 4.75 | 1.13 |
1-1/2" | 47.25 | 15.12 | 3 | 2.75 | 1.63 | 2.75 | 5.25 | 6 | 6 | 5.38 | 1.19 |
1-5/8" | 55 | 16.25 | 3 | 3 | 1.75 | 3 | 5.5 | 6.5 | 6.5 | 5.75 | 1.31 |
1-3/4"-1-7/8" | 82 | 18.25 | 3.5 | 3.5 | 2 | 3.13 | 6.38 | 7.5 | 7 | 6.5 | 1.56 |
2"-2-1/8" | 129 | 21.5 | 4 | 3.75 | 2.25 | 3.75 | 7.38 | 8.5 | 9 | 7 | 1.81 |
2-1/4"-2-3/8" | 167 | 23.5 | 4.5 | 4.25 | 2.5 | 4 | 8.25 | 9 | 10 | 7.75 | 2.13 |
2-1/2"-2-5/8" | 252 | 25.5 | 5 | 4.75 | 2.88 | 4.5 | 9.25 | 9.75 | 10.75 | 8.5 | 2.38 |
2-3/4"-2-7/8" | 315 | 27.25 | 5.25 | 5 | 3.12 | 4.88 | 10.5 | 11 | 11 | 9 | 2.88 |
3"-3-1/8" | 380 | 29 | 5.75 | 5.25 | 3.38 | 5.25 | 11.12 | 12 | 11.25 | 9.5 | 3 |
3-1/4"-3-3/8" | 434 | 30.88 | 6.25 | 5.5 | 3.62 | 5.75 | 11.88 | 13 | 11.75 | 10 | 3.12 |
3-1/2"-3-5/8" | 563 | 33.25 | 6.75 | 6 | 3.88 | 6.5 | 12.38 | 14 | 12.5 | 10.75 | 3.25 |
3-3/4"-4" | 783 | 36.25 | 7.5 | 7 | 4.25 | 7.25 | 13.62 | 15 | 13.5 | 12.5 | 3.5 |
Related Products
-
G417 Grooved Closed Spelter Socket
-
US Type Wedge Socket
-
US Type Drop Forged G-401 Chain Swivel
-
US Type Drop Forged G-402 Regular Swivel
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988