Products +
Products Introduction
Forged Steel Sockets through 1-1/2", cast alloy steel 1-5/8" through 4".
Ratings are based on recommended use with 6 x 7, 6 x 19, or 6 x 37, IPS or X IP (EIP), X X IP (EEIP), RRL, FC, or IWRC wire rope.
Strand constructed with minimal number of wires (e.g. 1 x 7) requires special consideration that socket basket length be five.
Specifications
G417 GROOVED CLOSED SPELTER SOCKET | |||||||||||
SIZE | WEIGHT | DIMENSIONS(IN.) | |||||||||
IN. | LBS/PC | A | B | C | D | F | G | H | J | K | L |
1/4" | 0.5 | 4.5 | 0.5 | 1.5 | 0.88 | 0.38 | 0.69 | 1.56 | 2.25 | 0.5 | 1.75 |
5/16"-3/8" | 0.75 | 4.88 | 0.62 | 1.69 | 0.97 | 0.5 | 0.81 | 1.69 | 2.25 | 0.69 | 2 |
7/16"-1/2" | 1.5 | 5.44 | 0.69 | 2 | 1.16 | 0.56 | 0.94 | 1.88 | 2.25 | 0.88 | 2.25 |
9/16"-5/8" | 2.5 | 6.31 | 0.81 | 2.63 | 1.41 | 0.69 | 1.12 | 2.38 | 3 | 1 | 2.5 |
3/4" | 4.25 | 7.56 | 1.06 | 3 | 1.66 | 0.81 | 1.25 | 2.75 | 3.56 | 1.25 | 3 |
7/8" | 7.25 | 8.75 | 1.25 | 3.63 | 1.88 | 0.94 | 1.5 | 3.25 | 4 | 1.5 | 3.5 |
1" | 10.5 | 9.88 | 1.38 | 4.13 | 2.3 | 1.13 | 1.75 | 3.75 | 4.44 | 1.75 | 4 |
1-1/8" | 14.25 | 11 | 1.5 | 4.5 | 2.56 | 1.25 | 2 | 4.13 | 5 | 2 | 4.5 |
1-1/4"-1-3/8" | 19.75 | 12.12 | 1.63 | 5.3 | 2.81 | 1.5 | 2.25 | 4.75 | 5.5 | 2.25 | 5 |
1-1/2" | 29.2 | 13.94 | 1.94 | 5.33 | 3.19 | 1.63 | 2.75 | 5.25 | 6 | 2.5 | 6 |
1-5/8" | 36 | 15.13 | 2.13 | 5.75 | 3.25 | 1.75 | 3 | 5.5 | 6.5 | 2.75 | 6.5 |
1-3/4"-1-7/8" | 57.25 | 17.25 | 2.19 | 6.75 | 3.75 | 2 | 3.13 | 6.38 | 7.5 | 3 | 7.56 |
2"-2-1/8" | 79 | 19.5 | 2.44 | 7.63 | 4.38 | 2.25 | 3.75 | 7.38 | 8.5 | 3.25 | 8.56 |
2-1/4"-2-3/8" | 105 | 21.13 | 2.63 | 8.5 | 5 | 2.5 | 4 | 8.25 | 9 | 3.63 | 9.5 |
2-1/2"-2-5/8" | 140 | 23.5 | 3.12 | 9.5 | 5.5 | 2.88 | 4.5 | 9.25 | 9.75 | 4 | 10.62 |
2-3/4"-2-7/8" | 220 | 25.38 | 3.12 | 10.75 | 6.25 | 3.12 | 4.88 | 10.19 | 11 | 4.88 | 11.25 |
3"-3-1/8" | 276 | 27 | 3.25 | 11.5 | 6.75 | 3.38 | 5.25 | 11.5 | 12 | 5.25 | 11.75 |
3-1/4"-3-3/8" | 313 | 29.25 | 4 | 12.25 | 7.25 | 3.62 | 5.75 | 12.25 | 13 | 5.75 | 12.25 |
3-1/2"-3-5/8" | 400 | 31 | 4 | 13 | 7.75 | 3.88 | 6.5 | 13 | 14 | 6.25 | 13 |
3-3/4"-4" | 542 | 33.25 | 4.25 | 14.25 | 8.5 | 4.25 | 7.25 | 14.25 | 15 | 7 | 14 |
Related Products
-
JIS B 1169 Eye Nut
-
S-279 Forged Shoulder Machinery Eye Bolt
-
G416 Grooved Open Spelter Socket
-
US Type Wedge Socket
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988