Products +
Australian Standard Medium Link Chain
+86-532-8309-2988
Products Introduction
Specifications
CHAIN SIZE | WLL | LINK DIMENSION | LENGTH PER 100KG | |||
DIA. | L | W | B.F. | H.D.G. | ||
MM | MT | MM | MM | MM | M | M |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 511 | 498 |
4 | 0.11 | 4 | 18.6 | 16 | 320 | 305 |
5 | 0.19 | 5 | 22 | 19.4 | 203 | 193 |
6 | 0.32 | 6.3 | 26.1 | 23.5 | 129 | 120 |
8 | 0.53 | 8 | 32.2 | 29.5 | 77.8 | 74.1 |
10 | 0.83 | 10 | 39.1 | 36.2 | 48.5 | 47.1 |
12 | 1.35 | 12 | 46 | 44 | 34 | 33.3 |
13 | 1.5 | 13 | 49.1 | 46.1 | 29.7 | 27.7 |
16 | 2.31 | 16 | 59.6 | 56.5 | 20.2 | 18.2 |
20 | 3.67 | 20 | 73.3 | 70 | 12.3 | 11.6 |
24 | 5.31 | 24 | 87 | 83.6 | 8.5 | 8.04 |
Related Products
-
Australian Standard Grade 70 Chain
-
Australian Standard Long Link Chain
-
Australian Standard Medium Link Chain
-
UK Standard Short Link Chain
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988