Products +
Australian Standard Short Link Chain
+86-532-8309-2988
Products Introduction
Specifications
CHAIN SIZE | W.L.L. | LINK DIMENSION | LENGTH PER 100KG | |||
DIA. | L | W | B.F. | H.D.G. | ||
MM | MT | MM | MM | MM | M | M |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 114 | 108 |
8 | 0.53 | 8 | 24 | 27.5 | 70.5 | 67 |
10 | 0.83 | 10 | 29.5 | 33.5 | 45.2 | 42.9 |
12 | 1.5 | 12.5 | 37.5 | 40.6 | 29.5 | 28 |
16 | 2.31 | 16 | 47 | 54 | 17.6 | 16.7 |
Related Products
-
Australian Standard Grade 70 Chain
-
Australian Standard Long Link Chain
-
Australian Standard Medium Link Chain
-
Australian Standard Short Link Chain
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988