Products +
Din 5686 Double Loop Chain
+86-532-8309-2988
Products Introduction
Specifications
NO. | SIZE | INSIDE LENGTH | OUTSIDE WIDTH | BREAKING LOAD | WEIGHT PER 100M |
MM | MM | MM | KG | KG | |
14 | 1.4 | 20 | 6.5 | 16 | 4.2 |
16 | 1.6 | 23 | 7 | 22 | 6 |
20 | 1.8 | 26.5 | 8 | 30 | 7.3 |
22 | 2 | 28 | 9 | 40 | 9 |
25 | 2.2 | 31 | 10 | 50 | 11 |
27 | 2.5 | 35 | 11 | 70 | 14 |
30 | 2.8 | 39 | 12.5 | 90 | 17 |
32 | 3.1 | 41 | 14 | 120 | 21 |
35 | 3.4 | 44 | 15.5 | 140 | 26 |
40 | 3.8 | 46 | 17 | 160 | 34 |
45 | 4.2 | 52 | 19 | 170 | 41 |
50 | 4.6 | 58 | 20.5 | 180 | 50 |
55 | 5 | 60 | 22.5 | 190 | 57 |
Related Products
-
Australian Standard Long Link Chain
-
Australian Standard Medium Link Chain
-
Australian Standard Short Link Chain
-
Korean Standard Short Long Link Chain
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988