Products +
Korean Standard Short Long Link Chain
+86-532-8309-2988
Products Introduction
Specifications
NOMINAL SIZE | MATERIAL SIZE | INSIDE LENGTH | INSIDE WIDTH | LENGTH PER PC | WEIGHT PER PC | |
MM | MM | MM | MM | M | KG | |
SHORT LINK | 3 | 3 | 23 | 5.3 | 30 | 4.5 |
4 | 4 | 22 | 7.5 | 30 | 9 | |
5 | 4.8 | 23.7 | 8.3 | 30 | 12.74 | |
6 | 5.8 | 27.3 | 10 | 30 | 18.86 | |
7 | 7 | 31 | 12 | 15 | 14.14 | |
8 | 7.8 | 35 | 13.7 | 15 | 17.23 | |
9 | 8.8 | 39 | 15.2 | 15 | 22.13 | |
12 | 12 | 38 | 18 | 15 | 45 | |
15 | 15 | 45 | 23 | 15 | 75.45 | |
16 | 16 | 53 | 23 | 15 | 76.41 | |
19 | 19 | 58 | 25 | 10 | 78.28 | |
LONG LINK | 4 | 3.9 | 34.3 | 6.2 | 30 | 7.26 |
4.5 | 4.5 | 44.4 | 9.2 | 30 | 9.46 | |
5 | 4.8 | 45 | 11 | 30 | 11.31 | |
6 | 6 | 47 | 12 | 30 | 18 | |
7 | 6.8 | 50 | 11.4 | 15 | 11.19 | |
12 | 12 | 50 | 18 | 15 | 42 | |
15 | 14.8 | 64 | 23 | 15 | 61.44 | |
19 | 19 | 75 | 25 | 10 | 71 |
Related Products
-
Australian Standard Grade 70 Chain
-
Australian Standard Long Link Chain
-
Australian Standard Medium Link Chain
-
Australian Standard Short Link Chain
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988