| SIZE | A | B | MBL | WEIGHT |
| MM | MM | MM | TON | KG/M |
| 9 | 57 | 16 | 10.2 | 1.5 |
| 11 | 66 | 18 | 15.4 | 2.1 |
| 13 | 80 | 23 | 21.4 | 3 |
| 16 | 100 | 26 | 32 | 4.4 |
| 19 | 100 | 28 | 45 | 6.5 |
| 20 | 100 | 30 | 50 | 7.3 |
| 22 | 120 | 32 | 60 | 8.5 |
After downloading the product catalogue, our dedicated technical experts will provide you with one-on-one service.