Products +
Din764 Link Chain
Our Steel Chains, side welded and in a variety of protective finishes, are manufactured to International standards & are suitable for all general purpose, engineering, industrial, agricultural and marine applications.
Chain DIN 764 is a kind of welded link chain. The chain is suitable for all general purposes. Engineering, industrial, agricultural and marine applications in conjunction with our accessories.
+86-532-8309-2988
Products Introduction
Product Features:
• Manufactured according the standard of DIN 764.
• Material: high carbon steel, mild steel and stainless steel chains.
• Finish: hot dip galvanized, electro-galvanized or self-color.
• Packing: Carton, gunny bag, case or steel drum.
Specifications
SIZE | INSIDE LENGHT | INSIDE WIDTH | OUTSIDE WIDTH | LENGTH PER 11 LINKS | WEIGHT PER 100M | BREAKING LOAD | TEST LOAD | |||
MM | +/-MM | MM | +/-MM | MM | MM | MM | +/-MM | KG | KN | KG |
4 | 0.2 | 16 | 0.3 | 5 | 14 | 176 | 1.6 | 31.3 | 7 | 400 |
0.2 | 0.9 | |||||||||
5 | 0.2 | 18 | 0.4 | 7 | 18.2 | 198 | 1.8 | 51.4 | 11.8 | 680 |
0.2 | 1 | |||||||||
6 | 0.2 | 21 | 0.5 | 8 | 21.5 | 231 | 2 | 74 | 16.5 | 850 |
0.2 | 1.1 | |||||||||
8 | 0.2 | 28 | 0.5 | 11 | 29 | 308 | 2.2 | 131.5 | 32 | 1680 |
0.3 | 1.2 | |||||||||
10 | 0.3 | 35 | 0.6 | 14 | 36 | 385 | 2.7 | 200 | 50 | 2630 |
0.3 | 1.5 | |||||||||
13 | 0.4 | 45 | 0.7 | 18 | 47 | 495 | 3.5 | 350 | 80 | 4200 |
0.4 | 2 | |||||||||
16 | 0.5 | 56 | 0.9 | 22 | 58 | 616 | 4.3 | 520 | 125 | 6700 |
0.5 | 2.5 | |||||||||
18 | 0.8 | 63 | 1 | 24 | 65 | 693 | 4.7 | 650 | 160 | 8400 |
0.5 | 2.8 | |||||||||
20 | 1 | 70 | 1.1 | 27 | 72 | 770 | 5.4 | 820 | 200 | 10000 |
0.6 | 3.2 | |||||||||
23 | 1.2 | 80 | 1.3 | 31 | 83 | 880 | 6.2 | 1100 | 250 | 13000 |
0.7 | 3.5 | |||||||||
26 | 1.3 | 91 | 1.5 | 35 | 94 | 1001 | 7 | 1400 | 320 | 16000 |
0.8 | 4 |
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988