Anchor Chain
Anchor Chain
Products Introduction

ANCHOR CHAIN 1

ANCHOR CHAIN 2

Specifications
TESTING LOAD OF STUD LINK ANCHOR CHAIN
Dia. Proof Load (KN) Breaking Load (KN) Weight
mm AM1 AM2 AM3 AM1 AM2 AM3 kg/27.5m
17.5 89 127 179 127 179 256 194
19 105 150 211 150 211 301 236
20.5 123 175 244 175 244 349 269
22 140 200 280 200 280 401 322
24 167 237 332 237 332 478 370
26 194 278 389 278 389 556 431
28 225 321 449 321 449 642 496
30 257 368 514 68 514 735 564
32 291 417 583 417 583 833 635
34 328 468 655 468 655 937 712
36 366 523 732 523 732 1050 800
38 406 581 812 581 812 1190 887
40 448 640 896 640 896 1280 1032
42 492 703 981 703 981 1400 1084
44 538 769 1080 769 1080 1540 1197
46 585 837 1170 837 1170 1680 1310
48 635 908 1270 908 1270 1810 1438
50 686 981 1370 981 1370 1960 1546
52 739 1060 1480 1060 1480 2110 1661
54 794 1140 1590 1140 1590 2270 1791
56 851 1220 1710 1220 1710 2430 1926
58 909 1290 1810 1290 1810 2600 2086
60 969 1380 1940 1380 1940 2770 2249
62 1030 1470 2060 1470 2060 2940 2361
64 1100 1560 2190 1560 2190 3130 2516
66 1160 1660 2310 1660 2312 3300 2676
68 1230 1750 2450 1750 2450 3500 2885
70 1290 1840 2580 1840 2580 3690 3010
73 1390 1990 2790 1990 2790 3990 3274
76 1500 2150 3010 2150 3010 4300 3548
78 1580 2260 3160 2260 3160 4500 3737
81 1690 2410 3380 2410 3380 4820 4030
84 1800 2580 3610 2580 3610 5160 4334
87 1920 2750 3850 2750 3850 5500 4650
90 2050 2920 4090 2920 4090 5840 4976
92 2130 3040 4260 3040 4260 6080 5199
95 2260 3230 4510 3230 4510 6440 5544
97 2340 3340 4680 3340 4680 6699 5780
100 2470 3530 4940 3530 4940 7060 6143
102 2560 3660 5120 3660 5120 7320 6398
105 2700 3850 5390 3850 5390 7700 6773
107 2790 3980 5570 3980 5570 7960 7033
111 2970 4250 5940 4250 5940 8480 7569
114 3110 4440 6230 4440 6230 8890 7983
117 3260 4650 6510 4650 6510 9300 8409
120 3400 4850 6810 4850 6810 9720 8863
122 3500 5000 7000 5000 7000 9990 9143
124 3600 5140 7200 5140 7200 10280 9598
127 3750 5350 7490 5350 7490 10710 9908
130 3900 5570 7800 5570 7800 11140 10382
TESTING LOAD OF STUDLESS CHAINS
Dia. BM1 (KN) BM2 (KN) BM3 (KN) Weight
mm Breaking Load Proof Load Breaking Load Proof Load Breaking Load Proof Load kg/m
16 94.72 47.1 132.3 66.2 184.83 92.42 5.56
17.5 113.31 56.35 157.78 78.89 221.1 110.55 6.65
19 133.57 66.42 187.2 93.6 260.64 130.32 7.83
20.5 155.49 77.33 217.27 108.64 303.42 151.7 9.12
22 179.08 89.06 250.9 125.4 349.4 174.7 10.5
24 213.25 105.98 298 149.9 415.8 207.9 12.5
26 250.12 124.38 350.8 175.4 488 244 14.67
28 290.08 144.26 406.7 203.8 566 283 17
30 333 165.6 467.5 234.2 649.8 324.9 19.5
32 378.88 188.42 531.2 265.6 739.3 369.6 22.22
34 427.72 212.7 599.8 299.9 834.6 417.3 25.08
36 479.52 238.46 672.3 336.1 935.7 467.8 28.12
38 534.28 265.7 748.7 374.4 1042.5 521.3 31.33
40 592 294.4 829.1 414.5 1155.2 577.6 34.72
42 652.68 324.58 915.3 457.7 1273.6 636.8 38.28
44 716.32 356.22 999.6 502.7 1397.8 698.9 42.01
46 782.92 389.34 1097.6 548.8 1527.8 763.9 45.92
48 852.48 423.94 1195.6 597.8 1663.5 831.7 50
50 926.09 460 1293.6 648.8 1805 902.5 54.25
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988