Technical Specifications for 6×24 7FC Steel Wire Rope
| NOMINAL DIAMETER | APPROX. WEIGHT | NOMINAL TENSILE STRENGTH OF ROPE (MPA) | |||
| 1570 | 1670 | 1770 | |||
| D | NF | SF | MINIMUM BREAKING LOAD OF ROPE | ||
| MM | KG/100M | KN | |||
| 5 | 7.95 | 7.6 | 11 | 11.7 | 12.4 |
| 8 | 20.4 | 19.5 | 28.1 | 29.9 | 31.7 |
| 9 | 25.8 | 24.6 | 35.6 | 37.9 | 40.1 |
| 10 | 31.8 | 30.4 | 44 | 46.8 | 49.6 |
| 11 | 38.5 | 36.8 | 53.2 | 56.6 | 60 |
| 12 | 45.8 | 43.8 | 63.3 | 67.3 | 71.4 |
| 13 | 53.7 | 51.4 | 74.3 | 79 | 83.8 |
| 14 | 62.3 | 59.6 | 86.2 | 91.6 | 97.1 |
| 16 | 81.4 | 77.8 | 113 | 120 | 127 |
| 18 | 103 | 98.5 | 142 | 152 | 161 |
| 20 | 127 | 122 | 176 | 187 | 198 |
| 22 | 154 | 147 | 213 | 226 | 240 |
| 24 | 183 | 175 | 253 | 269 | 285 |
| 26 | 215 | 206 | 297 | 316 | 335 |
| 28 | 249 | 238 | 345 | 367 | 389 |
| 30 | 286 | 274 | 396 | 421 | 446 |
| 32 | 326 | 311 | 450 | 479 | 507 |
| 34 | 368 | 351 | 508 | 541 | 573 |
| 36 | 412 | 394 | 570 | 606 | 642 |
| 38 | 459 | 439 | 635 | 675 | 716 |
| 40 | 509 | 486 | 703 | 748 | 793 |
Our 6×24+7FC Steel Wire Rope is engineered as a specialty solution for applications where enhanced flexibility and user-friendly handling are paramount. The unique 6×24 wire arrangement, combined with a 7-part fiber core (7FC), results in a rope that is significantly more pliable and less rigid than standard hoisting ropes like the 6×19 or 6×25 classes. This exceptional flexibility minimizes kinking and makes the rope easy to manage, bend, and terminate by hand, which is a critical advantage in many operational scenarios.
While its construction makes it unsuitable for high-load hoisting over sheaves, it excels in applications that benefit from its “softer” feel and forgiving nature. It is the ideal specification for tow ropes for vehicles and barges, marine mooring and docking lines, lashing cargo, and a wide array of general utility and agricultural pulling tasks. For your B2B clients, offering the 6×24+7FC means providing a targeted, high-value solution for those specific, hands-on applications where performance is defined by usability, not just raw power.