Products +
Products Introduction
Specifications
THREAD | L3 | L2 | L1 | WEIGHT(KG) |
(MM) | (MM) | (MM) | (MM) | PER100 PCS |
M6 | 110 | 120 | 60 | 10 |
M8 | 110 | 120 | 65 | 16 |
M10 | 125 | 150 | 75 | 30 |
M12 | 125 | 150 | 75 | 40 |
M14 | 140 | 165 | 90 | 62 |
M16 | 170 | 200 | 100 | 96 |
M20 | 200 | 220 | 120 | 174 |
M22 | 220 | 220 | 120 | 213 |
M24 | 255 | 260 | 150 | 274 |
M27 | 255 | 265 | 160 | 388 |
M30 | 255 | 260 | 160 | 420 |
M36 | 295 | 300 | 180 | 720 |
M42 | 330 | 350 | 200 | 1070 |
M48 | 355 | 380 | 220 | 1790 |
M56 | 355 | 380 | 230 | 2000 |
Related Products
-
Din1478 Close Body Turnbuckle
-
Din1480 Drop Forged Turnbuckle Hook & Eye, Eye & Eye, Hook &...
-
Korean Type Malleable Turnbuckle
-
US Type Drop Forged Turnbuckle Eye & Eye Type
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988